Tested MV Equipment in our improved high-tech laboratories:
ASTOR AS36 SERIES 36Kv air-insulated metal enclosed modular cubicles are designed for places: energy production facilities, substations, wind, solar power plants, hotels, shopping centers, business centers, hospitals that cannot tolerate energy cuts. These are medium voltage switchgear devices which are produced in accordance with IEC standards by completing the necessary certifications as a result of R & D studies, aiming to ensure the safety of life and property of people as well as operating characteristics by controlling energy.
We have different types of cubicle designs with functional features required for MV distribution systems.
| TYPE | AS 12 | AS 24 | AS 36 |
|---|---|---|---|
| Rated Voltage | 12 kV | 24 kV | 36 kV |
| Rated Power Frequency Withstand Voltage (1 min) | 28 kV | 50 kV | 70 kV |
| Across the Isolating Distance (Between open contacts) | 32 kV | 60 kV | 80 kV |
| Rated Lightning Impulse Withstand Voltage (1.2/50 µs) | 75 kV | 125 kV | 170 kV |
| Across the Isolating Distance (Between open contacts) | 85 kV | 145 kV | 195 kV |
| Frequency | 50/60 Hz | 50/60 Hz | 50/60 Hz |
| Rated Current | 630-1250 A | 630-1250 A | 630-1250 A |
| Rated Short-Time Withstand Current (1s)(3s) | 16-20-25 kA | 16-20-25 kA | 16-20-25 kA |
| Rated Short-Circuit Making Current | 50 kA-peak | 40 kA-peak | 40 kA-peak |
| 24 kV SERIES | 36 kV SERIES | 40.5 kV METAL-CLAD SERIES |
|---|---|---|
| ACBS24 | ACBS36 | MCL40-0201 |
| ALBS24S | ALBS36S | MCL40-0202 |
| AS24 CBC | AS36 CBC | MCL40-0204 |
| AS24 CBC-C2 | AS36 CBC-C2 | MCL40-0205 |
| AS24 KB | AS36 CBC-OTOP | MCL40-0207 |
| AS24 LC | AS36 KB | MCL40-0208 |
| AS24 LCV | AS36 LC | MCL40-0210 |
| AS24 LF | AS36 LCV | MCL40-0211 |
| AS24 VTC | AS36 LF | MCL40-1401 |
| AS36 VTC | MCL40-1402 | |
| MCL40-1501 | ||
| MCL40-1502 | ||
| MCL40-1701 | ||
| MCL40-1704 | ||
| MCL40-1801 | ||
| MCL40-1802 | ||
| MCL40-3201 |